<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 75% of Businesses in Symantec Poll Report Cyber Attack in Past 12 Months</title>
	<atom:link href="http://atrisk.net/85575-of-businesses-in-symantec-poll-report-cyber-attack-in-past-12-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrisk.net/85575-of-businesses-in-symantec-poll-report-cyber-attack-in-past-12-months/</link>
	<description>Focused on supplier risk issues for business leaders</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:59:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: @Risk &#124; Boards, C-level Execs Not Adequately Involved in Governance Over IT Risks</title>
		<link>http://atrisk.net/85575-of-businesses-in-symantec-poll-report-cyber-attack-in-past-12-months/comment-page-1/#comment-2403</link>
		<dc:creator>@Risk &#124; Boards, C-level Execs Not Adequately Involved in Governance Over IT Risks</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=855#comment-2403</guid>
		<description>[...] hear, considering that cyber attacks are increasingly common and increasingly effective. In fact, Symantec now estimates that attacks like these cost businesses an average of $2 million per year. They cause loss to [...]</description>
		<content:encoded><![CDATA[<p>[...] hear, considering that cyber attacks are increasingly common and increasingly effective. In fact, Symantec now estimates that attacks like these cost businesses an average of $2 million per year. They cause loss to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Are Your Copiers Putting Your Business at Risk?</title>
		<link>http://atrisk.net/85575-of-businesses-in-symantec-poll-report-cyber-attack-in-past-12-months/comment-page-1/#comment-1961</link>
		<dc:creator>@Risk &#124; Are Your Copiers Putting Your Business at Risk?</dc:creator>
		<pubDate>Wed, 19 May 2010 17:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=855#comment-1961</guid>
		<description>[...] data secure is an on-going challenge for both individuals and businesses &#8211;and a constant headache for those trying to mitigate risks. You can learn more about how to [...]</description>
		<content:encoded><![CDATA[<p>[...] data secure is an on-going challenge for both individuals and businesses &#8211;and a constant headache for those trying to mitigate risks. You can learn more about how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Beef Up Cybersecurity or Risk Bottom Line</title>
		<link>http://atrisk.net/85575-of-businesses-in-symantec-poll-report-cyber-attack-in-past-12-months/comment-page-1/#comment-1680</link>
		<dc:creator>@Risk &#124; Beef Up Cybersecurity or Risk Bottom Line</dc:creator>
		<pubDate>Thu, 01 Apr 2010 14:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=855#comment-1680</guid>
		<description>[...] report approaches the financial impact of cyber risks from an holistic perspective, including relevant chapters that touch upon the core business [...]</description>
		<content:encoded><![CDATA[<p>[...] report approaches the financial impact of cyber risks from an holistic perspective, including relevant chapters that touch upon the core business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Newly Released Details of National Cybersecurity Initiative Reveal Focus on Global Supply Chains</title>
		<link>http://atrisk.net/85575-of-businesses-in-symantec-poll-report-cyber-attack-in-past-12-months/comment-page-1/#comment-1168</link>
		<dc:creator>@Risk &#124; Newly Released Details of National Cybersecurity Initiative Reveal Focus on Global Supply Chains</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=855#comment-1168</guid>
		<description>[...] some privacy concerns and lead to stronger partnerships with the private sector in fighting the growing threat of cyber attacks.  While most analysts feel the summary document falls short on details and therefore does not [...]</description>
		<content:encoded><![CDATA[<p>[...] some privacy concerns and lead to stronger partnerships with the private sector in fighting the growing threat of cyber attacks.  While most analysts feel the summary document falls short on details and therefore does not [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

