<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aon Releases 17th Annual Political Risk Map</title>
	<atom:link href="http://atrisk.net/aon-releases-17th-annual-political-risk-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrisk.net/aon-releases-17th-annual-political-risk-map/</link>
	<description>Focused on supplier risk issues for business leaders</description>
	<lastBuildDate>Sun, 15 Apr 2012 00:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DERAZ</title>
		<link>http://atrisk.net/aon-releases-17th-annual-political-risk-map/comment-page-1/#comment-908</link>
		<dc:creator>DERAZ</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=773#comment-908</guid>
		<description>DEARS,
WE ARE BUYERS OF CREDIT POLITICAL RISK FOR OUR LONG TERM PROJECTS IN GHANA.
WE WOULD LIKE TO ENTER INTO NEGOCIATION THROUGH ANY OF YOUR BROKERS ON THAT REGARD.
REGARDS
SAID DERAZ</description>
		<content:encoded><![CDATA[<p>DEARS,<br />
WE ARE BUYERS OF CREDIT POLITICAL RISK FOR OUR LONG TERM PROJECTS IN GHANA.<br />
WE WOULD LIKE TO ENTER INTO NEGOCIATION THROUGH ANY OF YOUR BROKERS ON THAT REGARD.<br />
REGARDS<br />
SAID DERAZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Pentagon Addresses Threat of Climate Change</title>
		<link>http://atrisk.net/aon-releases-17th-annual-political-risk-map/comment-page-1/#comment-536</link>
		<dc:creator>@Risk &#124; Pentagon Addresses Threat of Climate Change</dc:creator>
		<pubDate>Tue, 02 Feb 2010 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=773#comment-536</guid>
		<description>[...] week, I wrote about the release of Aon&#8217;s 17th annual political risk map, which for the first time included two new risk parameters: food and water insecurity, caused by [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I wrote about the release of Aon&#8217;s 17th annual political risk map, which for the first time included two new risk parameters: food and water insecurity, caused by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention @Risk &#124; Aon Releases 17th Annual Political Risk Map -- Topsy.com</title>
		<link>http://atrisk.net/aon-releases-17th-annual-political-risk-map/comment-page-1/#comment-524</link>
		<dc:creator>Tweets that mention @Risk &#124; Aon Releases 17th Annual Political Risk Map -- Topsy.com</dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=773#comment-524</guid>
		<description>[...] This post was mentioned on Twitter by Matthias Haemmerle, Kevin Cornish. Kevin Cornish said: Aon Releases 17th Annual Political Risk Map http://bit.ly/9UzLh8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Matthias Haemmerle, Kevin Cornish. Kevin Cornish said: Aon Releases 17th Annual Political Risk Map <a href="http://bit.ly/9UzLh8" rel="nofollow">http://bit.ly/9UzLh8</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

