<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cadbury Looks to Consolidate, Improve IT Supply Chain</title>
	<atom:link href="http://atrisk.net/cadbury-looks-to-consolidate-improve-it-supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrisk.net/cadbury-looks-to-consolidate-improve-it-supply-chain/</link>
	<description>Focused on supplier risk issues for business leaders</description>
	<lastBuildDate>Sun, 15 Apr 2012 00:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: @Risk &#124; Will Kraft Takeover Mean Job Losses in Cadbury Supply Chain?</title>
		<link>http://atrisk.net/cadbury-looks-to-consolidate-improve-it-supply-chain/comment-page-1/#comment-1085</link>
		<dc:creator>@Risk &#124; Will Kraft Takeover Mean Job Losses in Cadbury Supply Chain?</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=654#comment-1085</guid>
		<description>[...] Cadbury decided to pursue supply chain consolidation of its own as it worked to strengthen its financial [...]</description>
		<content:encoded><![CDATA[<p>[...] Cadbury decided to pursue supply chain consolidation of its own as it worked to strengthen its financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Are Shippers Investing in Supply Chain IT?</title>
		<link>http://atrisk.net/cadbury-looks-to-consolidate-improve-it-supply-chain/comment-page-1/#comment-445</link>
		<dc:creator>@Risk &#124; Are Shippers Investing in Supply Chain IT?</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=654#comment-445</guid>
		<description>[...] surprisingly, improving operational efficiency emerged as the most important motivating factor for upgrading or purchasing supply chain [...]</description>
		<content:encoded><![CDATA[<p>[...] surprisingly, improving operational efficiency emerged as the most important motivating factor for upgrading or purchasing supply chain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Aravo Poll: Most Fortune 1000 Companies Manage Risk for Less Than 20 Percent of Suppliers</title>
		<link>http://atrisk.net/cadbury-looks-to-consolidate-improve-it-supply-chain/comment-page-1/#comment-436</link>
		<dc:creator>@Risk &#124; Aravo Poll: Most Fortune 1000 Companies Manage Risk for Less Than 20 Percent of Suppliers</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=654#comment-436</guid>
		<description>[...] strategies that: 1) reduce the possibility of supplier failures and supply disruptions, 2) improve supplier performance management, and 3) enhance supplier compliance [...]</description>
		<content:encoded><![CDATA[<p>[...] strategies that: 1) reduce the possibility of supplier failures and supply disruptions, 2) improve supplier performance management, and 3) enhance supplier compliance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

