<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CDC Investigates New Multistate Outbreak of Salmonella Infections</title>
	<atom:link href="http://atrisk.net/cdc-investigates-new-multistate-outbreak-of-salmonella-infections/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrisk.net/cdc-investigates-new-multistate-outbreak-of-salmonella-infections/</link>
	<description>Focused on supplier risk issues for business leaders</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:41:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: @Risk &#124; Most Foodborne Illness Outbreaks Are From Non-Produce Food Items</title>
		<link>http://atrisk.net/cdc-investigates-new-multistate-outbreak-of-salmonella-infections/comment-page-1/#comment-1663</link>
		<dc:creator>@Risk &#124; Most Foodborne Illness Outbreaks Are From Non-Produce Food Items</dc:creator>
		<pubDate>Wed, 31 Mar 2010 13:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=792#comment-1663</guid>
		<description>[...] percent of foodborne illness outbreaks were from non-produce food items. (See examples here and [...]</description>
		<content:encoded><![CDATA[<p>[...] percent of foodborne illness outbreaks were from non-produce food items. (See examples here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; New Study Estimates Annual Health-Related Costs from Foodborne Illness in U.S. is $152 Billion</title>
		<link>http://atrisk.net/cdc-investigates-new-multistate-outbreak-of-salmonella-infections/comment-page-1/#comment-1377</link>
		<dc:creator>@Risk &#124; New Study Estimates Annual Health-Related Costs from Foodborne Illness in U.S. is $152 Billion</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=792#comment-1377</guid>
		<description>[...] of foodborne illness involving everything from pot pies and peanut butter to cookie dough and pepper.  (And the problems aren&#8217;t ending any time soon. Currently, government officials are [...]</description>
		<content:encoded><![CDATA[<p>[...] of foodborne illness involving everything from pot pies and peanut butter to cookie dough and pepper.  (And the problems aren&#8217;t ending any time soon. Currently, government officials are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Could Your Supply Chain Be Vulnerable to Recalls?</title>
		<link>http://atrisk.net/cdc-investigates-new-multistate-outbreak-of-salmonella-infections/comment-page-1/#comment-1215</link>
		<dc:creator>@Risk &#124; Could Your Supply Chain Be Vulnerable to Recalls?</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=792#comment-1215</guid>
		<description>[...] Toyotas and Fords to airplane seats and black pepper &#8211;it’s only February 19 and unfortunately, it already appears that 2010 is becoming the year [...]</description>
		<content:encoded><![CDATA[<p>[...] Toyotas and Fords to airplane seats and black pepper &#8211;it’s only February 19 and unfortunately, it already appears that 2010 is becoming the year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
