<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for @Risk</title>
	<atom:link href="http://atrisk.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrisk.net</link>
	<description>Focused on supplier risk issues for business leaders</description>
	<lastBuildDate>Sun, 15 Apr 2012 00:46:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Radioactive Scrap Metal is New Threat to Global Supply Chains by What&#8217;;s that strange glow? Is it my supply chain? &#8211; Supply Chain News &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders</title>
		<link>http://atrisk.net/radioactive-scrap-metal-is-new-threat-to-global-supply-chains/comment-page-1/#comment-14767</link>
		<dc:creator>What&#8217;;s that strange glow? Is it my supply chain? &#8211; Supply Chain News &#124; Freight Access Network Marketplace for All Truckers,Freight Carriers,Cargo Haulers, and Freight Forwarders</dc:creator>
		<pubDate>Sun, 15 Apr 2012 00:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=2609#comment-14767</guid>
		<description>[...] was scanning my reader feed when this headline leapt out at me: Radioactive Scrap Metal is New Danger to International Provide Chains. This report references an accessoire at Mattress, Bathtub and Over and above where a shipment of [...]</description>
		<content:encoded><![CDATA[<p>[...] was scanning my reader feed when this headline leapt out at me: Radioactive Scrap Metal is New Danger to International Provide Chains. This report references an accessoire at Mattress, Bathtub and Over and above where a shipment of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radioactive Scrap Metal is New Threat to Global Supply Chains by Sourcing3 Buyer &#38; Supplier Magazine - What&#8217;;s that strange glow? Is it my supply chain?</title>
		<link>http://atrisk.net/radioactive-scrap-metal-is-new-threat-to-global-supply-chains/comment-page-1/#comment-14661</link>
		<dc:creator>Sourcing3 Buyer &#38; Supplier Magazine - What&#8217;;s that strange glow? Is it my supply chain?</dc:creator>
		<pubDate>Tue, 10 Apr 2012 16:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=2609#comment-14661</guid>
		<description>[...] addthis_share = [];}Share&#124;I was scanning my reader feed when this headline leapt out at me: Radioactive Scrap Metal is New Threat to Global Supply Chains. This article references an incident at Bed, Bath and Beyond where a shipment of metal tissue box [...]</description>
		<content:encoded><![CDATA[<p>[...] addthis_share = [];}Share|I was scanning my reader feed when this headline leapt out at me: Radioactive Scrap Metal is New Threat to Global Supply Chains. This article references an incident at Bed, Bath and Beyond where a shipment of metal tissue box [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study:  A Natural Disaster in China Poses Greater Supply Chain Threat Than Japan Earthquake and Tsunami by Sourcing3 Buyer &#38; Supplier Magazine - Did the Japan earthquake impact your supply chain? What if something similar happens in China?</title>
		<link>http://atrisk.net/study-a-natural-disaster-in-china-poses-greater-supply-chain-threat-than-japan-earthquake-and-tsunami/comment-page-1/#comment-12088</link>
		<dc:creator>Sourcing3 Buyer &#38; Supplier Magazine - Did the Japan earthquake impact your supply chain? What if something similar happens in China?</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=2466#comment-12088</guid>
		<description>[...] chain perspective, the quake in Japan was bad.  Really bad. Until, that is, I came across this post from the @risk blog.  The post highlights a study from commercial/industrial insurance company FM [...]</description>
		<content:encoded><![CDATA[<p>[...] chain perspective, the quake in Japan was bad.  Really bad. Until, that is, I came across this post from the @risk blog.  The post highlights a study from commercial/industrial insurance company FM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prospects for Growth in Supply Chain Finance Remain Strong by Daily Real Estate Updates &#8211; Economic Recovery Notes for California &#124;</title>
		<link>http://atrisk.net/prospects-for-growth-in-supply-chain-finance-remain-strong/comment-page-1/#comment-10371</link>
		<dc:creator>Daily Real Estate Updates &#8211; Economic Recovery Notes for California &#124;</dc:creator>
		<pubDate>Fri, 04 Nov 2011 16:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=2359#comment-10371</guid>
		<description>[...] @Risk &#124; Prospects for Growth in Supply Chain Finance Remain Strong  Despite concerns about economic recovery in the Eurozone, three-fourths of top European banks still believe growth prospects for supply chain finance remain. http://atrisk.net/ &#8212; Fri, 04 Nov 2011 07:35:17 -0700 [...]</description>
		<content:encoded><![CDATA[<p>[...] @Risk | Prospects for Growth in Supply Chain Finance Remain Strong  Despite concerns about economic recovery in the Eurozone, three-fourths of top European banks still believe growth prospects for supply chain finance remain. <a href="http://atrisk.net/" rel="nofollow">http://atrisk.net/</a> &mdash; Fri, 04 Nov 2011 07:35:17 -0700 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KPMG Finds Rising Global Demand for Shared Services, Internal Process Improvement by Shared Services &#8211; File Under: You Already Knew That &#124; The Amplifier blog</title>
		<link>http://atrisk.net/kpmg-finds-rising-global-demand-for-shared-services-internal-process-improvement/comment-page-1/#comment-7890</link>
		<dc:creator>Shared Services &#8211; File Under: You Already Knew That &#124; The Amplifier blog</dc:creator>
		<pubDate>Tue, 09 Aug 2011 17:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=2158#comment-7890</guid>
		<description>[...] of great interest in the KPMG study (read a good synopsis of the results here) was the data revealing nearly a full two thirds of sourcing advisor respondents anticipated [...]</description>
		<content:encoded><![CDATA[<p>[...] of great interest in the KPMG study (read a good synopsis of the results here) was the data revealing nearly a full two thirds of sourcing advisor respondents anticipated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who’s Responsible for Securing the Global Medical Products Supply Chain? by @Risk &#124; Surviving Medical Device Recalls Depends on Automation, Integration, Collaboration</title>
		<link>http://atrisk.net/who%e2%80%99s-responsible-for-securing-the-global-medical-products-supply-chain/comment-page-1/#comment-6808</link>
		<dc:creator>@Risk &#124; Surviving Medical Device Recalls Depends on Automation, Integration, Collaboration</dc:creator>
		<pubDate>Fri, 20 May 2011 12:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=362#comment-6808</guid>
		<description>[...] supplier relationships using a risk-based approach that focuses on quality, compliance, and security.   //     Tags: Aravo, collaboration with suppliers, consumer confidence, global sourcing, [...]</description>
		<content:encoded><![CDATA[<p>[...] supplier relationships using a risk-based approach that focuses on quality, compliance, and security.   //     Tags: Aravo, collaboration with suppliers, consumer confidence, global sourcing, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most Americans Give Food Supply Safety a Grade of B or C by @Risk &#124; USDA Proposes Test and Hold Requirement to Help Reduce Foodborne Illnesses</title>
		<link>http://atrisk.net/most-americans-give-food-supply-safety-a-grade-of-b-or-c/comment-page-1/#comment-6733</link>
		<dc:creator>@Risk &#124; USDA Proposes Test and Hold Requirement to Help Reduce Foodborne Illnesses</dc:creator>
		<pubDate>Fri, 13 May 2011 12:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=713#comment-6733</guid>
		<description>[...] food possible. Of course, since foodborne illness outbreaks affect not only public health, but also consumer confidence, business reputations, and company profits, we can expect that, if approved,  tightening test and [...]</description>
		<content:encoded><![CDATA[<p>[...] food possible. Of course, since foodborne illness outbreaks affect not only public health, but also consumer confidence, business reputations, and company profits, we can expect that, if approved,  tightening test and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Study Estimates Annual Health-Related Costs from Foodborne Illness in U.S. is $152 Billion by @Risk &#124; USDA Proposes Test and Hold Requirement to Help Reduce Foodborne Illnesses</title>
		<link>http://atrisk.net/new-study-estimates-annual-health-related-costs-from-foodborne-illness-in-u-s-is-152-billion/comment-page-1/#comment-6732</link>
		<dc:creator>@Risk &#124; USDA Proposes Test and Hold Requirement to Help Reduce Foodborne Illnesses</dc:creator>
		<pubDate>Fri, 13 May 2011 12:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=924#comment-6732</guid>
		<description>[...] are getting the safest food possible. Of course, since foodborne illness outbreaks affect not only public health, but also consumer confidence, business reputations, and company profits, we can expect that, if [...]</description>
		<content:encoded><![CDATA[<p>[...] are getting the safest food possible. Of course, since foodborne illness outbreaks affect not only public health, but also consumer confidence, business reputations, and company profits, we can expect that, if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Western Companies Can’t Attract, Retain Highly Skilled Chinese Workers by @Risk &#124; BCG Expects Manufacturing to Return to US as China’s Labor Costs Soar</title>
		<link>http://atrisk.net/western-companies-can%e2%80%99t-attract-retain-highly-skilled-chinese-workers/comment-page-1/#comment-6684</link>
		<dc:creator>@Risk &#124; BCG Expects Manufacturing to Return to US as China’s Labor Costs Soar</dc:creator>
		<pubDate>Mon, 09 May 2011 14:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=2000#comment-6684</guid>
		<description>[...] starters, BCG points out that the gap between US and Chinese wages is narrowing rapidly. Thanks to the demand for skilled labor in China, Chinese wages are rising at about 17 percent per year, while the value of the yuan continues to [...]</description>
		<content:encoded><![CDATA[<p>[...] starters, BCG points out that the gap between US and Chinese wages is narrowing rapidly. Thanks to the demand for skilled labor in China, Chinese wages are rising at about 17 percent per year, while the value of the yuan continues to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Bigger Supply Chains Better? by @Risk &#124; Companies Increasing Focus on Supply Chain Visibility</title>
		<link>http://atrisk.net/are-bigger-supply-chains-better/comment-page-1/#comment-6535</link>
		<dc:creator>@Risk &#124; Companies Increasing Focus on Supply Chain Visibility</dc:creator>
		<pubDate>Wed, 27 Apr 2011 10:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=785#comment-6535</guid>
		<description>[...] more unwieldy.  In fact, the Aberdeen Group recently surveyed 183 companies and found that supply chain visibility is now a top concern for firms looking to cut costs and improve response times to changing customer [...]</description>
		<content:encoded><![CDATA[<p>[...] more unwieldy.  In fact, the Aberdeen Group recently surveyed 183 companies and found that supply chain visibility is now a top concern for firms looking to cut costs and improve response times to changing customer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

