<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Companies Have Cut Staff, But Expect to Hire Again in 2010</title>
	<atom:link href="http://atrisk.net/companies-have-cut-staff-but-expect-to-hire-again-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrisk.net/companies-have-cut-staff-but-expect-to-hire-again-in-2010/</link>
	<description>Focused on supplier risk issues for business leaders</description>
	<lastBuildDate>Tue, 10 Jan 2012 21:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: @Risk &#124; Consumer Spending Up For Fifth Consecutive Month</title>
		<link>http://atrisk.net/companies-have-cut-staff-but-expect-to-hire-again-in-2010/comment-page-1/#comment-1659</link>
		<dc:creator>@Risk &#124; Consumer Spending Up For Fifth Consecutive Month</dc:creator>
		<pubDate>Tue, 30 Mar 2010 15:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=897#comment-1659</guid>
		<description>[...] a sustained global recovery will require not only continued growth in consumer spending, but also improved employment. We’ll learn more about that critical element when the Labor Department releases its new numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] a sustained global recovery will require not only continued growth in consumer spending, but also improved employment. We’ll learn more about that critical element when the Labor Department releases its new numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; How Do Best-in-Class Shippers Contain Logistics Costs?</title>
		<link>http://atrisk.net/companies-have-cut-staff-but-expect-to-hire-again-in-2010/comment-page-1/#comment-1610</link>
		<dc:creator>@Risk &#124; How Do Best-in-Class Shippers Contain Logistics Costs?</dc:creator>
		<pubDate>Thu, 25 Mar 2010 15:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=897#comment-1610</guid>
		<description>[...] an unpredictable economic recovery, ever-expanding supplier networks, impending regulations and often volatile fuel prices, many [...]</description>
		<content:encoded><![CDATA[<p>[...] an unpredictable economic recovery, ever-expanding supplier networks, impending regulations and often volatile fuel prices, many [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

