<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Harvard Study Finds Most Businesses Unprepared for Widespread Swine Flu Absenteeism</title>
	<atom:link href="http://atrisk.net/harvard-study-finds-most-businesses-unprepared-for-widespread-swine-flu-absenteeism/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrisk.net/harvard-study-finds-most-businesses-unprepared-for-widespread-swine-flu-absenteeism/</link>
	<description>Focused on supplier risk issues for business leaders</description>
	<lastBuildDate>Sun, 20 May 2012 03:45:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: @Risk &#124; Does Your Company Face Reputation Risk If It Prepares for the Flu?</title>
		<link>http://atrisk.net/harvard-study-finds-most-businesses-unprepared-for-widespread-swine-flu-absenteeism/comment-page-1/#comment-231</link>
		<dc:creator>@Risk &#124; Does Your Company Face Reputation Risk If It Prepares for the Flu?</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=373#comment-231</guid>
		<description>[...] This year’s CILT annual benchmarking survey runs counter to an earlier study that showed most U.S. businesses are unprepared for widespread employee absenteeism in the event of [...]</description>
		<content:encoded><![CDATA[<p>[...] This year’s CILT annual benchmarking survey runs counter to an earlier study that showed most U.S. businesses are unprepared for widespread employee absenteeism in the event of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Businesses Urged (Again) to Prepare for H1N1 Flu Outbreak</title>
		<link>http://atrisk.net/harvard-study-finds-most-businesses-unprepared-for-widespread-swine-flu-absenteeism/comment-page-1/#comment-138</link>
		<dc:creator>@Risk &#124; Businesses Urged (Again) to Prepare for H1N1 Flu Outbreak</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=373#comment-138</guid>
		<description>[...] I mentioned in an earlier post, a recent study by the Harvard School of Public Health found that the vast majority of firms (84%) are concerned [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in an earlier post, a recent study by the Harvard School of Public Health found that the vast majority of firms (84%) are concerned [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Businesses Continue to Support Employee Wellness Programs</title>
		<link>http://atrisk.net/harvard-study-finds-most-businesses-unprepared-for-widespread-swine-flu-absenteeism/comment-page-1/#comment-94</link>
		<dc:creator>@Risk &#124; Businesses Continue to Support Employee Wellness Programs</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=373#comment-94</guid>
		<description>[...] add up to about 36% of base payroll &#8211;and of course, that statistic doesn’t include the impact of the H1N1 pandemic. Clearly, investing in HPM programs helps employees stay healthier, and that in turn, has a [...]</description>
		<content:encoded><![CDATA[<p>[...] add up to about 36% of base payroll &#8211;and of course, that statistic doesn’t include the impact of the H1N1 pandemic. Clearly, investing in HPM programs helps employees stay healthier, and that in turn, has a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; IBM Study Finds Drug Companies Struggle with Global Supply Chain Complexity</title>
		<link>http://atrisk.net/harvard-study-finds-most-businesses-unprepared-for-widespread-swine-flu-absenteeism/comment-page-1/#comment-92</link>
		<dc:creator>@Risk &#124; IBM Study Finds Drug Companies Struggle with Global Supply Chain Complexity</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=373#comment-92</guid>
		<description>[...] than half of those polled said their companies fail to respond quickly enough to pandemics and other emergencies because of lapses in their supply [...]</description>
		<content:encoded><![CDATA[<p>[...] than half of those polled said their companies fail to respond quickly enough to pandemics and other emergencies because of lapses in their supply [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

