<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here’s What Your Board of Directors is Thinking About These Days</title>
	<atom:link href="http://atrisk.net/here%e2%80%99s-what-your-board-of-directors-is-thinking-about-these-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrisk.net/here%e2%80%99s-what-your-board-of-directors-is-thinking-about-these-days/</link>
	<description>Focused on supplier risk issues for business leaders</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:59:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pete Gilligan</title>
		<link>http://atrisk.net/here%e2%80%99s-what-your-board-of-directors-is-thinking-about-these-days/comment-page-1/#comment-234</link>
		<dc:creator>Pete Gilligan</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=510#comment-234</guid>
		<description>At &lt;a href=&quot;http://www.executiveboard.com/finance/&quot; rel=&quot;nofollow&quot;&gt;The Corporate Executive Board&lt;/a&gt;, we advise our clients to incorporate &lt;a href=&quot;http://ceboard.vo.llnwd.net/o1/fin_dst/DailyAlerts/Documents/RiskAgility.ppt&quot; rel=&quot;nofollow&quot;&gt;risk agility&lt;/a&gt; into their risk management process by spending less time on risk assessment and more time on building effective risk response capabilities. We find that the most progressive organizations will cascade the concept of risk velocity throughout their organization to improve the ability to assess risk exposure and to lay the groundwork for a more effective response.</description>
		<content:encoded><![CDATA[<p>At <a href="http://www.executiveboard.com/finance/" rel="nofollow">The Corporate Executive Board</a>, we advise our clients to incorporate <a href="http://ceboard.vo.llnwd.net/o1/fin_dst/DailyAlerts/Documents/RiskAgility.ppt" rel="nofollow">risk agility</a> into their risk management process by spending less time on risk assessment and more time on building effective risk response capabilities. We find that the most progressive organizations will cascade the concept of risk velocity throughout their organization to improve the ability to assess risk exposure and to lay the groundwork for a more effective response.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

