<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Port Tracker: Retail Container Volume to See Gains Starting in February 2010</title>
	<atom:link href="http://atrisk.net/port-tracker-retail-container-volume-to-see-gains-starting-in-february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrisk.net/port-tracker-retail-container-volume-to-see-gains-starting-in-february-2010/</link>
	<description>Focused on supplier risk issues for business leaders</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:59:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: @Risk &#124; Container Shortage Forces Prices to 19-Year High</title>
		<link>http://atrisk.net/port-tracker-retail-container-volume-to-see-gains-starting-in-february-2010/comment-page-1/#comment-2414</link>
		<dc:creator>@Risk &#124; Container Shortage Forces Prices to 19-Year High</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=680#comment-2414</guid>
		<description>[...] larger-than-expected rebound in container traffic has created a shortage of boxes and forced container prices to a 19-year [...]</description>
		<content:encoded><![CDATA[<p>[...] larger-than-expected rebound in container traffic has created a shortage of boxes and forced container prices to a 19-year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Zepol Releases First-of-its-kind 2009 Port Report</title>
		<link>http://atrisk.net/port-tracker-retail-container-volume-to-see-gains-starting-in-february-2010/comment-page-1/#comment-558</link>
		<dc:creator>@Risk &#124; Zepol Releases First-of-its-kind 2009 Port Report</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=680#comment-558</guid>
		<description>[...] data provides interesting insights about both port traffic and the international trade community. According to the report, Zepol compiled all this information [...]</description>
		<content:encoded><![CDATA[<p>[...] data provides interesting insights about both port traffic and the international trade community. According to the report, Zepol compiled all this information [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; Cargo Carriers Continue to Make Cutbacks</title>
		<link>http://atrisk.net/port-tracker-retail-container-volume-to-see-gains-starting-in-february-2010/comment-page-1/#comment-441</link>
		<dc:creator>@Risk &#124; Cargo Carriers Continue to Make Cutbacks</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=680#comment-441</guid>
		<description>[...] analysts expect cargo traffic to begin increasing, many companies like NYK are starting the year in the shadow of enormous deficits. It&#8217;s no [...]</description>
		<content:encoded><![CDATA[<p>[...] analysts expect cargo traffic to begin increasing, many companies like NYK are starting the year in the shadow of enormous deficits. It&#8217;s no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @Risk &#124; U.S. Carriers Cautiously Optimistic About 2010</title>
		<link>http://atrisk.net/port-tracker-retail-container-volume-to-see-gains-starting-in-february-2010/comment-page-1/#comment-403</link>
		<dc:creator>@Risk &#124; U.S. Carriers Cautiously Optimistic About 2010</dc:creator>
		<pubDate>Thu, 31 Dec 2009 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=680#comment-403</guid>
		<description>[...] we have seen with other recent research, current economic data is somewhat of a mixed bag &#8211;but with encouraging hints of optimism [...]</description>
		<content:encoded><![CDATA[<p>[...] we have seen with other recent research, current economic data is somewhat of a mixed bag &#8211;but with encouraging hints of optimism [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

