<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zappos: Superior Supply Chain Service Drives Revenue, Enhances Customer Loyalty</title>
	<atom:link href="http://atrisk.net/zappos-superior-supply-chain-service-drives-revenue-enhances-customer-loyalty/feed/" rel="self" type="application/rss+xml" />
	<link>http://atrisk.net/zappos-superior-supply-chain-service-drives-revenue-enhances-customer-loyalty/</link>
	<description>Focused on supplier risk issues for business leaders</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:59:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: @Risk &#124; Low Prices Put Walmart at Top of COLLOQUY 2010 Retail Loyalty Index</title>
		<link>http://atrisk.net/zappos-superior-supply-chain-service-drives-revenue-enhances-customer-loyalty/comment-page-1/#comment-1721</link>
		<dc:creator>@Risk &#124; Low Prices Put Walmart at Top of COLLOQUY 2010 Retail Loyalty Index</dc:creator>
		<pubDate>Mon, 05 Apr 2010 11:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=202#comment-1721</guid>
		<description>[...] in 2008, the COLLOQUY Retail Loyalty Index ranks the top retailers in the nation according to customer loyalty ratings. The 2010 index was built from a December 2009 survey of 3,500 U.S. consumers in five [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2008, the COLLOQUY Retail Loyalty Index ranks the top retailers in the nation according to customer loyalty ratings. The 2010 index was built from a December 2009 survey of 3,500 U.S. consumers in five [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen Pike</title>
		<link>http://atrisk.net/zappos-superior-supply-chain-service-drives-revenue-enhances-customer-loyalty/comment-page-1/#comment-19</link>
		<dc:creator>Kristen Pike</dc:creator>
		<pubDate>Thu, 23 Jul 2009 17:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://atrisk.net/?p=202#comment-19</guid>
		<description>Their model is enviable. Imagine what the world would be like if we could all achieve such successful coordination and service!</description>
		<content:encoded><![CDATA[<p>Their model is enviable. Imagine what the world would be like if we could all achieve such successful coordination and service!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

